<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brazil Brand</title>
	<atom:link href="http://brazilbrand.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brazilbrand.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 12 Jan 2012 04:24:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Is Brazil’s economy still booming? by Cutico</title>
		<link>http://brazilbrand.com/2010/10/12/nivel-de-bdo-dbo-aceitavel/#comment-671</link>
		<dc:creator>Cutico</dc:creator>
		<pubDate>Thu, 12 Jan 2012 04:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://brazilbrand.com/?p=118#comment-671</guid>
		<description>That&#039;s from Wikipedia...&quot;Brazil is one of the fastest-growing major economies in the world with an average annual GDP growth rate of over 5 percent. In Brazilian reais, its GDP was estimated at R$ 3.143 trillion in 2009. The Brazilian economy has been predicted to become one of the five largest economies in the world in the decades to come.&quot;</description>
		<content:encoded><![CDATA[<p>That&#8217;s from Wikipedia&#8230;&#8221;Brazil is one of the fastest-growing major economies in the world with an average annual GDP growth rate of over 5 percent. In Brazilian reais, its GDP was estimated at R$ 3.143 trillion in 2009. The Brazilian economy has been predicted to become one of the five largest economies in the world in the decades to come.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

